All leagues · Step 7
14 clubs. Each card is built from the public league table. Players: post a 60-second clip, see who needs your position, tap to connect. Clubs: claim your card in two minutes.
| Club | Needs | |
|---|---|---|
| DRDringhouses | No league table yet | Claim |
| DUDunnington | No league table yet | Claim |
| EAEasingwold Town | No league table yet | Claim |
| HPHamilton Panthers | No league table yet | Claim |
| HOHowden | No league table yet | Claim |
| HRHuntington Rovers | No league table yet | Claim |
| KIKirkbymoorside | No league table yet | Claim |
| MS(Malt Shovel (Selby) | No league table yet | Claim |
| OMSOld Malton St Marys | No league table yet | Claim |
| OSOsbaldwick | No league table yet | Claim |
| POPoppleton | No league table yet | Claim |
| RURufforth United | No league table yet | Claim |
| TMTadcaster Magnets | No league table yet | Claim |
| WGWigginton Grasshoppers | No league table yet | Claim |
Table figures come from the public league table and are refreshed weekly. "Needs" is the club's own list once it has claimed its card, and a reading of the table until then.