All leagues · Step 8
16 clubs. Each card is built from the public league table. Players: post a 60-second clip, see who needs your position, tap to connect. Clubs: claim your card in two minutes.
| Club | Pos | P | GF–GA | Pts | Needs | |
|---|---|---|---|---|---|---|
| BNBNJS | 1st | 12 | 37–12 | 31 | Balanced squad, few obvious gaps | Claim |
| SYASolihull Youth Academy | 2nd | 11 | 45–15 | 25 | Balanced squad, few obvious gaps | Claim |
| SISilhill | 3rd | 13 | 31–15 | 25 | Balanced squad, few obvious gaps | Claim |
| GOGornal | 4th | 9 | 30–7 | 22 | Balanced squad, few obvious gaps | Claim |
| WWWalsall Wood | 5th | 13 | 28–27 | 21 | Balanced squad, few obvious gaps | Claim |
| LHLeamington Hibernian | 6th | 13 | 26–33 | 21 | Probably need a centre-back or keeper | Claim |
| CDCoventry Dunlop | 7th | 10 | 40–16 | 18 | Balanced squad, few obvious gaps | Claim |
| LHLane Head | 8th | 11 | 29–18 | 18 | Balanced squad, few obvious gaps | Claim |
| AFAFC Birmingham | 9th | 9 | 21–9 | 17 | Could use attacking options | Claim |
| AFAFC Balsall | 10th | 9 | 30–5 | 14 | Balanced squad, few obvious gaps | Claim |
| LALeafield Athletic | 11th | 11 | 12–25 | 14 | Probably need a striker | Claim |
| DADiamonds Academy | 12th | 10 | 13–19 | 7 | Probably need a striker | Claim |
| BTBirmingham Tigers | 13th | 12 | 20–56 | 6 | Probably need a centre-back or keeper | Claim |
| CSContinental Star Perry Barr |
14th | 13 | 12–52 | 6 | Probably need a centre-back or keeper | Claim |
| MAMercia Athletic | 15th | 12 | 13–36 | 5 | Probably need a centre-back or keeper | Claim |
| AFArden Forest | 16th | 12 | 8–50 | 2 | Probably need a centre-back or keeper | Claim |
Table figures come from the public league table and are refreshed weekly. "Needs" is the club's own list once it has claimed its card, and a reading of the table until then.