All leagues · Step 7
16 clubs. Each card is built from the public league table. Players: post a 60-second clip, see who needs your position, tap to connect. Clubs: claim your card in two minutes.
| Club | Needs | |
|---|---|---|
| BOBollington Town | No league table yet | Claim |
| BCBroadheath Central | No league table yet | Claim |
| DADaten | No league table yet | Claim |
| DEDenton Town | No league table yet | Claim |
| ESEagle Sports | No league table yet | Claim |
| SHRFC St Helens Reserves | No league table yet | Claim |
| GSGolborne Sports | No league table yet | Claim |
| LGLostock Gralam | No league table yet | Claim |
| MIMiddlewich Town | No league table yet | Claim |
| PAParklands | No league table yet | Claim |
| POPoynton | No league table yet | Claim |
| SKSkelmersdale Town | No league table yet | Claim |
| SHSt Helens Town | No league table yet | Claim |
| SMDSt Michaels DH | No league table yet | Claim |
| VUVulcan | No league table yet | Claim |
| WRWhalley Range | No league table yet | Claim |
Table figures come from the public league table and are refreshed weekly. "Needs" is the club's own list once it has claimed its card, and a reading of the table until then.